![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Vitamin | Place Of Origin: | China |
---|---|---|---|
Dosage Form: | Powder | Einecs: | 200-419-0 |
Assay: | 98.75% | Impurity: | Low Impurity |
Packing: | 25kg/drum | Specification: | COA |
High Light: | Folic Acid B9 Vitamin Raw Material,B9 Vitamin Raw Material,Water Soluble Folic Acid Powder |
Food Grade Vitamin B9 Powder CAS 59-30-3 Folic Acid Powder
Description:
Folic acid is a water-soluble vitamin, named for its abundant content in green leaves, also
known as pteroyl glutamate. There are several forms in nature, and its parent compound is a
combination of pteridine, p-aminobenzoic acid and glutamic acid.
Folic acid contains one or more glutamyl groups, and most of the naturally occurring folic
acid is in the form of polyglutamic acid. The biologically active form of folic acid is tetrahydrofolate.
Folic acid is a yellow crystal, slightly soluble in water, but its sodium salt is very soluble in water.
Application:
Folic acid is used for preventing and treating low blood levels of folic acid, as well as its
complications, including "tired blood" (anemia) and the inability of the bowel to absorb
nutrients properly. Folic acid is also used for other conditions commonly associated with folic
acid deficiency, including ulcerative colitis, liver disease, alcoholism, and kidney dialysis.
Women who are pregnant or might become pregnant take folic acid to preventmiscarriage and
"neural tube defects," birth defects such as spina bifida that occur when the fetus's spine and
back don't close during development.
Item | Specification | Result |
Appearance | White Fine Powder | White Fine Powder |
Identification | Positive | Positive |
Melting Point | 205.0°C--209.0°C | 206.0°C--207.5°C |
Acidity (PH) | 2.4--3.0 | 2.65 |
Loss on drying | ≤0.2% | 0.06% |
Residue on ignition | ≤0.10% | 0.03% |
Sulphated ash | ≤0.10% | 0.04% |
Heavy Metals | ≤10 PPM | less than 1PPM |
Assay:Contain C8H11NO3HCL | 99.0%-101.0% | 99.80% |
Calculated on the dried basis | ||
Clarty and Colour of Solution | Meet the requirements. | Conform |
Chloride content | 16.9%-17.6% | 17.30% |
Related substances | Meet the requirements. | Conform |
Orangnic volatile impurities | Meet the requirements. | Conform |
Contact Person: Carly Wu
Tel: +8618991962236