![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 59-43-8 | Other Names: | Lincomycin Hydrochloride |
---|---|---|---|
MF: | C18H35ClN2O6S | Molecular Weight:: | 442.99 |
Boiling Point:: | 646.8 ° C At 760 MmHg | Flash Point:: | 345 ° C |
Steam Pressure:: | 1.85e-19mmhg At 25 ° C | Melting Point:: | 156-158℃ |
Solubility:: | H2O: 50 Mg / Ml, Clear, Colorless | ||
High Light: | 59-43-8 Vitamin Raw Material,Thiamine Vitamin Raw Material,Food Grade Vitamins B1 Powder |
99% purity Thiamine Food Grade Vitamins B1 Powder CAS 59-43-8
Description:
Thiamine is a vitamin, also called vitamin B1. Vitamin B1 is found in many foods including yeast, cereal grains, beans, nuts, and
meat. It is often used in combination with other B vitamins, and found in many vitamin B complex products.
Product Name | Vitamin B1 / Thiamine |
CAS No59-43-3 | 59-43-8 |
EINECS No | 200-425-3 |
Color | White Crystalline Powder |
Purity | 99% |
Functions:
1. Metabolic disorders
Taking thiamine by mouth helps correct metabolic disorders associated with genetic diseases, including Leigh's disease, maple syrup urine disease, and others.
2. Thiamine deficiency
Taking thiamine by mouth helps prevent and treat thiamine deficiency.
4. Athletic performance.
Some research suggests that taking thiamine together with pantothenic acid (vitamin B5) does not improve muscle strength or endurance in athletes.
5. Preventing cervical cancer
Some research suggests that increasing intake of thiamine from dietary and supplement sources, along with other folic acid, riboflavin, and vitamin B12, might decrease the risk of precancerous spots on the cervix.
Certificate of Analysis:
Item | Standard | Result | |
BP2012 | Appearance | White or almost white, crystalline powder or colourless crystals | White crystalline powder |
PH | 2.7-3.3 | 3.1 | |
Water | ≤5.0% | 2.25% | |
Sulphated ash | ≤0.1% | 0.01% | |
Sulphates | ≤300ppm | <300ppm | |
Heavy metals | ≤20ppm | <20ppm | |
Related substances | |||
—Any impurity | ≤0.4% | <0.05% | |
—Total impurities | ≤1.0% | <0.05% | |
Assay | 98.5-101.0% | 99.70% | |
USP36 | Identification | A: IR absorption; B: Tests of Chloride | Comply |
Absorbance of solution | ≤0.025% | 0.017 | |
Limit of nitrate | No brown ring produced at the junction of the two layers | Comply | |
PH | 2.7-3.4 | 3.2 | |
Water | ≤5.0% | 2.34% | |
Residue on ignition | ≤0.2% | 0.01% | |
Chromatographic purity | ≤1.0% | 0.23% | |
Residual solvent | |||
—Methanol | ≤0.3% | 0.05% | |
—Ethanol | ≤0.5% | <0.01% | |
Assay | 98.0-102.0% | 99.60% | |
Conclusions | This batches complies with the specification of BP2012 and USP36 |
Contact Person: Carly Wu
Tel: +8618991962236