![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Vitamin | Place Of Origin: | China |
---|---|---|---|
Dosage Form: | Powder | Einecs: | 200-419-0 |
Assay: | 98.75% | Impurity: | Low Impurity |
Packing: | 25kg/drum | Specification: | COA |
High Light: | Folic Acid Vitamin Raw Material,59-30-3 Vitamin Raw Material,Feed Grade Vitamin B9 Powder |
High Quality Folic Acid Vitamin B9 Powder Feed Grade CAS 59-30-3
Vitamin B9, also is Folic acid, is a water-soluble vitamin.
Folic acid is essential for the body to use sugar and amino acids, and is essential for the growth and reproduction of cells.
Folic acid plays an important role in not only the cell division and growth but the synthesis of nucleic acids, amino acids and proteins. Lack of folic acid in the human body can lead to abnormal red blood cells, increased immature cells, anemia and decreased white blood cells. Folic acid is an indispensable nutrient for fetal growth and development.
Product name | Vitamin B9 |
Other Name | Folic acid |
Purity | 99% |
Specification | USP/BP/EP/FCC |
Appearance | White crystallin powder |
Grade | Medicine Grade |
CAS No. | 59-30-3 |
Molecular Formula | C19H19N7O6 |
Packing | 1kg/bag or 25kg/drum or 25kg/bag |
Storage | Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis or strong oxidizing agents |
Folic acid is a necessary substance for human body to use sugar and amino acid, and it is also a necessary substance for cell growth and reproduction. Folic acid acts as tetrahydrofolic acid in vivo, and tetrahydrofolic acid is involved in the synthesis and transformation of purine nucleic acid and pyrimidine nucleic acid in vivo. Folic acid plays an important role in the production of nucleic acids. Folic acid helps protein metabolism and promotes erythrocyte formation and maturation together with vitamin B12. It is an indispensable substance for the production of red blood cells. Folic acid also acts as a proliferator of lactobacillus casei and other microorganisms.
Item | Specification | Result |
Appearance | White Fine Powder | White Fine Powder |
Identification | Positive | Positive |
Melting Point | 205.0°C--209.0°C | 206.0°C--207.5°C |
Acidity (PH) | 2.4--3.0 | 2.65 |
Loss on drying | ≤0.2% | 0.06% |
Residue on ignition | ≤0.10% | 0.03% |
Sulphated ash | ≤0.10% | 0.04% |
Heavy Metals | ≤10 PPM | less than 1PPM |
Assay:Contain C8H11NO3HCL | 99.0%-101.0% | 99.80% |
Calculated on the dried basis | ||
Clarty and Colour of Solution | Meet the requirements. | Conform |
Chloride content | 16.9%-17.6% | 17.30% |
Related substances | Meet the requirements. | Conform |
Orangnic volatile impurities | Meet the requirements. | Conform |
Contact Person: Carly Wu
Tel: +8618991962236